Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids83
Player42
Items640


support EQdkp-Plus
Death Knight
Thoriel 227.00
Stelko 120.00
Praimbg 5.00
Druid
Eliong 397.00
Burningeye 160.00
Karelia 65.00
Amone 20.00
Hunter
Rianon 428.00
Tehanu 410.00
Evergreen 220.00
Gunly 12.00
Mage
Bugibugi 262.00
Loopiez 190.00
Pazzo 60.00
Vafla 58.00
Blinklock 50.00
Alihroz 10.00
Paladin
Menandore 276.00
Jojii 226.00
Sazdov 76.00
Tiranion 54.00
Mupo 0.00
Priest
Gery 485.00
Megacycle 240.00
Mus 215.00
Skylined 111.00
Pbsd 90.00
Mizerumbel 40.00
Rogue
Velda 580.00
Phonomania 484.00
Synn 275.00
Madmaax 207.00
Shaman
Lilou 245.00
Natoftw 220.00
Pwncake 184.00
Warlock
Tuzara 147.00
Brigadir 65.00
Warrior
Chopar 631.00
Kalybg 510.00
Todu 123.00
Uglify 102.00

Filter:  
    Name Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days Last 90 Days
1 Alihroz 10.00 0.00 0.00 10.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
2 Amone 20.00 0.00 0.00 20.00 04/27/10 0 % (0) 0 % (0) 0 % (0)
3 Blinklock 365.00 295.00 -20.00 50.00 05/20/10 0 % (0) 0 % (0) 0 % (0)
4 Brigadir 105.00 40.00 0.00 65.00 05/24/10 0 % (0) 0 % (0) 0 % (0)
5 Bugibugi 787.00 500.00 -25.00 262.00 06/03/10 0 % (0) 0 % (0) 0 % (0)
6 Burningeye 245.00 85.00 0.00 160.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
7 Chopar 1206.00 570.00 -5.00 631.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
8 Eliong 917.00 515.00 -5.00 397.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
9 Evergreen 380.00 160.00 0.00 220.00 06/03/10 0 % (0) 0 % (0) 0 % (0)
10 Gery 1085.00 550.00 -50.00 485.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
11 Gunly 1047.00 1010.00 -25.00 12.00 06/02/10 0 % (0) 0 % (0) 0 % (0)
12 Jojii 991.00 745.00 -20.00 226.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
13 Kalybg 1060.00 550.00 0.00 510.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
14 Karelia 890.00 815.00 -10.00 65.00 06/02/10 0 % (0) 0 % (0) 0 % (0)
15 Lilou 1130.00 865.00 -20.00 245.00 06/03/10 0 % (0) 0 % (0) 0 % (0)
16 Loopiez 830.00 575.00 -65.00 190.00 06/03/10 0 % (0) 0 % (0) 0 % (0)
17 Madmaax 1027.00 785.00 -35.00 207.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
18 Megacycle 275.00 35.00 0.00 240.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
19 Menandore 1206.00 895.00 -35.00 276.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
20 Mizerumbel 1215.00 1145.00 -30.00 40.00 06/03/10 0 % (0) 0 % (0) 0 % (0)
21 Mupo 20.00 20.00 0.00 0.00 06/03/10 0 % (0) 0 % (0) 0 % (0)
22 Mus 558.00 315.00 -28.00 215.00 04/08/10 0 % (0) 0 % (0) 0 % (0)
23 Natoftw 565.00 345.00 0.00 220.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
24 Nymh 10.00 0.00 0.00 10.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
25 Pazzo 80.00 20.00 0.00 60.00 06/03/10 0 % (0) 0 % (0) 0 % (0)
26 Pbsd 110.00 20.00 0.00 90.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
27 Phonomania 1204.00 715.00 -5.00 484.00 06/03/10 0 % (0) 0 % (0) 0 % (0)
28 Praimbg 15.00 10.00 0.00 5.00 06/03/10 0 % (0) 0 % (0) 0 % (0)
29 Pwncake 565.00 360.00 -21.00 184.00 06/03/10 0 % (0) 0 % (0) 0 % (0)
30 Rianon 1148.00 690.00 -30.00 428.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
31 Sazdov 1041.00 965.00 0.00 76.00 05/25/10 0 % (0) 0 % (0) 0 % (0)
32 Skylined 751.00 620.00 -20.00 111.00 04/29/10 0 % (0) 0 % (0) 0 % (0)
33 Stelko 935.00 780.00 -35.00 120.00 05/31/10 0 % (0) 0 % (0) 0 % (0)
34 Synn 465.00 190.00 0.00 275.00 03/29/10 0 % (0) 0 % (0) 0 % (0)
35 Tehanu 850.00 425.00 -15.00 410.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
36 Thoriel 1137.00 905.00 -5.00 227.00 06/03/10 0 % (0) 0 % (0) 0 % (0)
37 Tiranion 1184.00 775.00 -355.00 54.00 06/03/10 0 % (0) 0 % (0) 0 % (0)
38 Todu 1268.00 820.00 -325.00 123.00 06/03/10 0 % (0) 0 % (0) 0 % (0)
39 Tuzara 1147.00 990.00 -10.00 147.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
40 Uglify 230.00 80.00 -48.00 102.00 06/03/10 0 % (0) 0 % (0) 0 % (0)
41 Vafla 793.00 670.00 -65.00 58.00 05/12/10 0 % (0) 0 % (0) 0 % (0)
42 Velda 1225.00 600.00 -45.00 580.00 06/10/10 0 % (0) 0 % (0) 0 % (0)
... found 42 members

Next Raids
15.09.2010, 20:00
IC HC (42)
22.09.2010, 20:00
IC HC (42)
29.09.2010, 20:00
IC HC (42)

Shoutbox
No entries

Last Items

User Online
madmaax
menandore
Gomeaceno
Tuzara
Tehanu
tiranion
ManickossDaronn
Gery
Jojii
vafla

Last Raids
IC
Thu 06.10 08:00 PM

VOA 16

IC
Thu 06.03 08:00 PM

VoA + Putricid wipes

IC
Wed 06.02 08:00 PM

Lower Spire + Rotface + Festergut

IC
Mon 05.31 08:00 PM

Frozen Halls + LK

IC
Thu 05.27 08:00 PM

Raid failed