Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login

User Online
Iratus
menandore
rip
velda
Adlct
Stonehead
Bugi
FuryRhon
Skinface
tiranion

Shoutbox
2009/06/23 10:42: Menandore

Ne e nanesen. Vtoriq Kill na Yogg saron +mimiron i vezax

2009/06/19 10:17: Todu

OPRAVETE DKP NA TIRANION ZA TOKENA - KAZAH 85, NE 150.........

2009/06/17 10:45: Gery

niakoi da mi sloji - za 3 orba koito mi dade lid ot bankata

2009/06/15 17:28: Mizerumbel

mus zemi opravi acc na allkazarina 4e iskal nqkakyv admin autentication

2009/06/09 14:06: Phonomania

Raida ot 4.06 vse o6te go nqma

2009/05/11 12:45: Todu

e to hubavo dobavihte ot 01.05., ama e izcheznal toia ot 9.05. - Freya i VOA - a beshe nanesen




support EQdkp-Plus
Death Knight
Baudin 285.00
Stelko 207.00
Druid
Goldy 93.00
Amone 90.00
Karelia 32.00
Eliong 15.00
Adlct -15.00
Eldora -30.00
Hunter
Rianon 592.00
Tehanu 167.00
Gunly 157.00
Skinface 5.00
Mage
Bugibugi 394.00
Vafla 232.00
Ofu 142.00
Abpakagabpa 37.00
Loopiez 25.00
Paladin
Menandore 507.00
Sazdov 467.00
Nels 142.00
Tiranion 87.00
Serxos 5.00
Priest
Skylined 582.00
Lid 442.00
Gery 414.00
Mus 305.00
Rip 125.00
Mizerumbel 102.00
Die 68.00
Teodon 10.00
Rogue
Velda 219.00
Madmaax 122.00
Phonomania 62.00
Synn 5.00
Shaman
Charlota 269.00
Lilou 162.00
Cindromeda 70.00
Alko 50.00
Iratus 29.00
Desita 5.00
Warlock
Gimme 435.00
Windwisp 90.00
Ypko 67.00
Npoctutytka 10.00
Hatee 5.00
Warrior
Todu 622.00
Kalybg 315.00
Chopar 183.00
Donka 10.00
Valarie -20.00

Filter:  
    Name Class Earned Spent Adjustment Current Last 30 Days Lifetime
1 Abpakagabpa Mage 137.00 100.00 0.00 37.00 0 % (0) 24 % (16)
2 Adlct Druid 35.00 50.00 0.00 -15.00 0 % (0) 9 % (6)
3 Alko Shaman 80.00 20.00 -10.00 50.00 0 % (0) 10 % (7)
4 Amone Druid 285.00 190.00 -5.00 90.00 0 % (0) 27 % (18)
5 Baudin Death Knight 495.00 210.00 0.00 285.00 0 % (0) 60 % (40)
6 Bugibugi Mage 699.00 290.00 -15.00 394.00 0 % (0) 70 % (47)
7 Charlota Shaman 599.00 280.00 -50.00 269.00 0 % (0) 55 % (37)
8 Chopar Warrior 338.00 145.00 -10.00 183.00 0 % (0) 49 % (33)
9 Cindromeda Shaman 135.00 65.00 0.00 70.00 0 % (0) 21 % (14)
10 Desita Shaman 5.00 0.00 0.00 5.00 0 % (0) 1 % (1)
11 Die Priest 228.00 160.00 0.00 68.00 0 % (0) 28 % (19)
12 Donka Warrior 10.00 0.00 0.00 10.00 0 % (0) 3 % (2)
13 Eldora Druid 15.00 45.00 0.00 -30.00 0 % (0) 4 % (3)
14 Eliong Druid 15.00 0.00 0.00 15.00 0 % (0) 4 % (3)
15 Gery Priest 729.00 315.00 0.00 414.00 0 % (0) 75 % (50)
16 Gimme Warlock 715.00 265.00 -15.00 435.00 0 % (0) 66 % (44)
17 Goldy Druid 448.00 345.00 -10.00 93.00 0 % (0) 46 % (31)
18 Gunly Hunter 787.00 620.00 -10.00 157.00 0 % (0) 78 % (52)
19 Hatee Warlock 5.00 0.00 0.00 5.00 0 % (0) 1 % (1)
20 Hippolyta Unknown 5.00 0.00 0.00 5.00 0 % (0) 1 % (1)
21 Iratus Shaman 444.00 410.00 -5.00 29.00 0 % (0) 58 % (39)
22 Kalybg Warrior 765.00 450.00 0.00 315.00 0 % (0) 76 % (51)
23 Karelia Druid 342.00 310.00 0.00 32.00 0 % (0) 55 % (37)
24 Lid Priest 672.00 230.00 0.00 442.00 0 % (0) 64 % (43)
25 Lilou Shaman 862.00 700.00 0.00 162.00 0 % (0) 90 % (60)
26 Loopiez Mage 65.00 40.00 0.00 25.00 0 % (0) 16 % (11)
27 Madmaax Rogue 412.00 270.00 -20.00 122.00 0 % (0) 46 % (31)
28 Menandore Paladin 897.00 385.00 -5.00 507.00 0 % (0) 94 % (63)
29 Mizerumbel Priest 867.00 765.00 0.00 102.00 0 % (0) 87 % (58)
30 Mus Priest 600.00 295.00 0.00 305.00 0 % (0) 63 % (42)
31 Nels Paladin 347.00 205.00 0.00 142.00 0 % (0) 31 % (21)
32 Npoctutytka Warlock 20.00 10.00 0.00 10.00 0 % (0) 6 % (4)
33 Ofu Mage 847.00 700.00 -5.00 142.00 0 % (0) 88 % (59)
34 Phonomania Rogue 877.00 795.00 -20.00 62.00 0 % (0) 93 % (62)
35 Rianon Hunter 937.00 335.00 -10.00 592.00 0 % (0) 100 % (67)
36 Rip Priest 185.00 60.00 0.00 125.00 0 % (0) 28 % (19)
37 Sazdov Paladin 882.00 415.00 0.00 467.00 0 % (0) 90 % (60)
38 Serxos Paladin 5.00 0.00 0.00 5.00 0 % (0) 1 % (1)
39 Skinface Hunter 325.00 320.00 0.00 5.00 0 % (0) 45 % (30)
40 Skylined Priest 872.00 290.00 0.00 582.00 0 % (0) 91 % (61)
41 Stelko Death Knight 752.00 520.00 -25.00 207.00 0 % (0) 79 % (53)
42 Synn Rogue 5.00 0.00 0.00 5.00 0 % (0) 1 % (1)
43 Tehanu Hunter 615.00 435.00 -13.00 167.00 0 % (0) 61 % (41)
44 Teodon Priest 30.00 20.00 0.00 10.00 0 % (0) 9 % (6)
45 Tiranion Paladin 912.00 820.00 -5.00 87.00 0 % (0) 94 % (63)
46 Todu Warrior 962.00 330.00 -10.00 622.00 0 % (0) 100 % (67)
47 Vafla Mage 752.00 505.00 -15.00 232.00 0 % (0) 78 % (52)
48 Valarie Warrior 10.00 30.00 0.00 -20.00 0 % (0) 3 % (2)
49 Velda Rogue 852.00 615.00 -18.00 219.00 0 % (0) 90 % (60)
50 Windwisp Warlock 775.00 665.00 -20.00 90.00 0 % (0) 76 % (51)
51 Ypko Warlock 682.00 600.00 -15.00 67.00 0 % (0) 61 % (41)
... found 51 active members / show all