Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login

DKP Infos
Raids71
Player52
Items616

User Online
tiranion
dickcha
Jojii
vafla
Rianon
Bugi
miz
madmaax
mus
velda

Guild rating
Rise Against DKP-T9
Neptulon
World:
EU:
Realm:
www.wowprogress.com


support EQdkp-Plus
Death Knight
Stelko 173.00
Hippolyta 125.00
Thoriel 40.00
Druid
Eliong 380.00
Karelia 165.00
Nikaas 60.00
Adlct 20.00
Oxygeniumlol -15.00
Hunter
Rianon 348.00
Gunly 330.00
Tehanu 226.00
Yovigikhan 5.00
Mage
Bugibugi 342.00
Ofu 81.00
Vafla 47.00
Loopiez 39.00
Abpakagabpa 5.00
Freeman 0.00
Paladin
Sazdov 374.00
Menandore 150.00
Tiranion 129.00
Jojii 65.00
Ferya 30.00
Nels -20.00
Priest
Skylined 440.00
Mizerumbel 298.00
Gery 246.00
Die 196.00
Rip 183.00
Mus 159.00
Lid 114.00
Rogue
Velda 321.00
Phonomania 267.00
Madmaax 258.00
Synn -40.00
Shaman
Cindromeda 189.00
Desita 175.00
Nirama 122.00
Lilou 58.00
Rambinna 40.00
Audrina 5.00
Darkshamon 5.00
Iratus -5.00
Audrína -60.00
Warlock
Peppi 160.00
Tuzara 125.00
Imig 85.00
Ypko 0.00
Warrior
Kalybg 162.00
Todu 128.00
Chopar 115.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 60 Days
1 Abpakagabpa Mage 5.00 0.00 0.00 5.00 01/13/10 0 % (0)
2 Adlct Druid 745.00 715.00 -10.00 20.00 02/08/10 0 % (0)
3 Audrina Shaman 5.00 0.00 0.00 5.00 12/16/09 0 % (0)
4 Audrína Shaman 10.00 70.00 0.00 -60.00 12/10/09 0 % (0)
5 Bugibugi Mage 677.00 290.00 -45.00 342.00 02/08/10 0 % (0)
6 Chopar Warrior 910.00 785.00 -10.00 115.00 02/08/10 0 % (0)
7 Cindromeda Shaman 534.00 345.00 0.00 189.00 02/08/10 0 % (0)
8 Darkshamon Shaman 5.00 0.00 0.00 5.00 01/28/10 0 % (0)
9 Desita Shaman 500.00 305.00 -20.00 175.00 01/28/10 0 % (0)
10 Die Priest 246.00 40.00 -10.00 196.00 11/18/09 0 % (0)
11 Eliong Druid 765.00 365.00 -20.00 380.00 01/28/10 0 % (0)
12 Ferya Paladin 395.00 345.00 -20.00 30.00 02/08/10 0 % (0)
13 Freeman Mage 0.00 0.00 0.00 0.00   0 % (0)
14 Gery Priest 746.00 500.00 0.00 246.00 02/08/10 0 % (0)
15 Gunly Hunter 910.00 550.00 -30.00 330.00 02/08/10 0 % (0)
16 Hippolyta Death Knight 690.00 515.00 -50.00 125.00 01/04/10 0 % (0)
17 Imig Warlock 215.00 120.00 -10.00 85.00 11/18/09 0 % (0)
18 Iratus Shaman 5.00 10.00 0.00 -5.00 02/08/10 0 % (0)
19 Jojii Paladin 350.00 240.00 -45.00 65.00 02/08/10 0 % (0)
20 Kalybg Warrior 802.00 640.00 0.00 162.00 02/08/10 0 % (0)
21 Karelia Druid 770.00 605.00 0.00 165.00 02/08/10 0 % (0)
22 Lid Priest 209.00 95.00 0.00 114.00 09/10/09 0 % (0)
23 Lilou Shaman 903.00 835.00 -10.00 58.00 02/08/10 0 % (0)
24 Loopiez Mage 409.00 370.00 0.00 39.00 01/28/10 0 % (0)
25 Madmaax Rogue 778.00 495.00 -25.00 258.00 02/08/10 0 % (0)
26 Menandore Paladin 965.00 785.00 -30.00 150.00 02/08/10 0 % (0)
27 Mizerumbel Priest 908.00 580.00 -30.00 298.00 02/08/10 0 % (0)
28 Mus Priest 579.00 420.00 0.00 159.00 02/08/10 0 % (0)
29 Nels Paladin 10.00 30.00 0.00 -20.00 12/17/09 0 % (0)
30 Nikaas Druid 95.00 15.00 -20.00 60.00 12/02/09 0 % (0)
31 Nirama Shaman 514.00 385.00 -7.00 122.00 12/16/09 0 % (0)
32 Nullified Unknown 5.00 0.00 0.00 5.00 01/28/10 0 % (0)
33 Ofu Mage 986.00 895.00 -10.00 81.00 02/08/10 0 % (0)
34 Oxygeniumlol Druid 15.00 30.00 0.00 -15.00 01/04/10 0 % (0)
35 Peppi Warlock 555.00 385.00 -10.00 160.00 01/13/10 0 % (0)
36 Phonomania Rogue 932.00 645.00 -20.00 267.00 02/08/10 0 % (0)
37 Rambinna Shaman 105.00 65.00 0.00 40.00 11/04/09 0 % (0)
38 Rianon Hunter 903.00 525.00 -30.00 348.00 02/08/10 0 % (0)
39 Rip Priest 603.00 410.00 -10.00 183.00 02/08/10 0 % (0)
40 Sazdov Paladin 959.00 585.00 0.00 374.00 01/28/10 0 % (0)
41 Skylined Priest 865.00 435.00 10.00 440.00 02/08/10 0 % (0)
42 Stelko Death Knight 758.00 520.00 -65.00 173.00 02/08/10 0 % (0)
43 Synn Rogue 45.00 85.00 0.00 -40.00 02/08/10 0 % (0)
44 Tehanu Hunter 538.00 280.00 -32.00 226.00 02/08/10 0 % (0)
45 Thoriel Death Knight 435.00 395.00 0.00 40.00 02/08/10 0 % (0)
46 Tiranion Paladin 934.00 795.00 -10.00 129.00 01/28/10 0 % (0)
47 Todu Warrior 998.00 860.00 -10.00 128.00 02/08/10 0 % (0)
48 Tuzara Warlock 155.00 30.00 0.00 125.00 02/08/10 0 % (0)
49 Vafla Mage 632.00 535.00 -50.00 47.00 02/08/10 0 % (0)
50 Velda Rogue 951.00 610.00 -20.00 321.00 02/08/10 0 % (0)
51 Yovigikhan Hunter 5.00 0.00 0.00 5.00 12/28/09 0 % (0)
52 Ypko Warlock 10.00 10.00 0.00 0.00 01/28/10 0 % (0)
... found 52 members

Next Raids
No Raids

Shoutbox
19:53: Skylined

lagtulon oflain

14:07: Gery

sashe da te chakame li ad se lognesh dneksa

12:42:

http://www.mmo-champ
ion.com/index.php


Last Items

Last Raids
totc hc
Mon 02.08 08:00 PM

totc hc

totc hc
Thu 01.28 08:00 PM

totc

totc hc
Thu 01.21 08:00 PM

totc

totc hc
Wed 01.13 08:00 PM

totc 4 bosses

totc hc
Wed 01.06 08:00 PM

totc hc