Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
EQDKP
 arrow   Register
 arrow   Login

DKP Infos
Raids57
Player53
Items960

User Online
tuffstefQuera
mindi
Pbsd
Denkoe
Hopeless
coapopacraddy
Xankypt
exhispeks
betsini
krisso


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Alko 01/12/09 03/25/09 9 16% 87 0.14 9.67 115 0.19 12.78 -9.20% 132.18% -20
Amone 12/03/08 04/09/09 34 60% 398 0.62 11.71 335 0.52 9.85 8.04% 84.17% 31
Astypalaea 11/24/08 04/09/09 27 47% 331 0.51 12.26 285 0.44 10.56 0.00% 86.10% 46
Bambinetka 03/19/09 03/19/09 1 2% 10 0.02 10.00 0 0.00 0.00 0.00% 0.00% 10
Belefort 04/02/09 04/02/09 1 2% 10 0.02 10.00 0 0.00 0.00 0.00% 0.00% 10
Bugibugi 11/24/08 04/13/09 53 93% 634 0.97 11.96 535 0.82 10.09 4.26% 84.38% 72
Bupycu 11/25/08 04/13/09 48 84% 567 0.87 11.81 505 0.77 10.52 0.35% 89.07% 60
Byxtata 11/30/08 03/18/09 35 61% 412 0.64 11.77 295 0.46 8.43 -0.73% 71.60% 120
Charlota 11/24/08 03/19/09 37 65% 470 0.72 12.70 260 0.40 7.03 7.45% 55.32% 175
Chronicstorm 03/12/09 03/19/09 2 4% 22 0.04 11.00 10 0.02 5.00 0.00% 45.45% 12
Die 03/18/09 03/19/09 2 4% 21 0.04 10.50 20 0.04 10.00 0.00% 95.24% 1
Ever 11/24/08 03/16/09 49 86% 599 0.92 12.22 370 0.57 7.55 3.34% 61.77% 209
Ferya 12/23/08 04/13/09 36 63% 386 0.62 10.72 280 0.45 7.78 -7.25% 72.54% 134
Gand 11/24/08 03/25/09 17 30% 207 0.32 12.18 135 0.21 7.94 4.83% 65.22% 62
Gandolph 11/25/08 04/13/09 54 95% 634 0.97 11.74 495 0.76 9.17 -1.26% 78.08% 147
Gery 11/24/08 04/13/09 48 84% 583 0.89 12.15 380 0.58 7.92 -1.37% 65.18% 211
Gerya 04/01/09 04/01/09 1 2% 8 0.02 8.00 0 0.00 0.00 0.00% 0.00% 8
Goldy 12/04/08 04/09/09 14 25% 149 0.23 10.64 125 0.19 8.93 3.36% 83.89% 19
Gunly 11/30/08 04/13/09 49 86% 536 0.83 10.94 385 0.59 7.86 8.96% 71.83% 103
Hestia 11/24/08 04/13/09 28 49% 348 0.53 12.43 230 0.35 8.21 6.32% 66.09% 96
Jollya 03/18/09 04/13/09 7 12% 65 0.12 9.29 85 0.16 12.14 0.00% 130.77% -20
Kaligul 11/27/08 04/13/09 39 68% 435 0.67 11.15 325 0.50 8.33 3.45% 74.71% 95
Kalybg 12/29/08 04/13/09 25 44% 266 0.43 10.64 165 0.27 6.60 3.76% 62.03% 91
Kokalcho 11/24/08 04/02/09 49 86% 582 0.89 11.88 355 0.54 7.24 5.15% 61.00% 197
Krisso 11/24/08 12/11/08 3 5% 49 0.07 16.33 35 0.05 11.67 24.49% 71.43% 2
Lid 11/24/08 04/09/09 40 70% 501 0.77 12.53 475 0.73 11.88 2.40% 94.81% 14
Lilou 11/24/08 04/13/09 44 77% 552 0.84 12.55 525 0.80 11.93 0.00% 95.11% 27
Linelera     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Madmaax 11/30/08 04/13/09 41 72% 460 0.71 11.22 345 0.53 8.41 5.43% 75.00% 90
Menandore 01/05/09 04/13/09 28 49% 304 0.50 10.86 180 0.29 6.43 0.00% 59.21% 124
Mizerumbel 11/24/08 04/13/09 51 89% 611 0.93 11.98 570 0.87 11.18 1.15% 93.29% 34
Mus 11/24/08 04/13/09 33 58% 419 0.64 12.70 200 0.31 6.06 5.73% 47.73% 195
Nels 11/26/08 04/09/09 30 53% 352 0.54 11.73 310 0.48 10.33 1.70% 88.07% 36
Nightwhisp 11/25/08 03/19/09 30 53% 375 0.57 12.50 275 0.42 9.17 -0.80% 73.33% 103
Nirama 11/24/08 04/01/09 30 53% 372 0.57 12.40 305 0.47 10.17 1.34% 81.99% 62
Numius 01/21/09 03/12/09 14 25% 178 0.30 12.71 80 0.13 5.71 0.00% 44.94% 98
Ofu 11/24/08 04/13/09 54 95% 637 0.97 11.80 570 0.87 10.56 0.00% 89.48% 67
Oops 04/13/09 04/13/09 1 2% 8 0.02 8.00 30 0.06 30.00 0.00% 375.00% -22
Oxygeniumlol 04/13/09 04/13/09 1 2% 8 0.02 8.00 0 0.00 0.00 0.00% 0.00% 8
Phonomania 11/24/08 04/02/09 53 93% 640 0.98 12.08 470 0.72 8.87 0.31% 73.44% 168
Rackanishu 11/24/08 04/13/09 43 75% 528 0.81 12.28 185 0.28 4.30 0.00% 35.04% 343
Raydan     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Rianon 11/25/08 04/13/09 50 88% 566 0.87 11.32 515 0.79 10.30 0.53% 90.99% 48
Sazdov 11/24/08 04/13/09 51 89% 610 0.93 11.96 480 0.73 9.41 -1.31% 78.69% 138
Skylined 11/24/08 04/13/09 54 95% 649 0.99 12.02 510 0.78 9.44 -0.46% 78.58% 142
Stelko 11/24/08 04/13/09 44 77% 528 0.81 12.00 475 0.73 10.80 4.36% 89.96% 30
Tehanu 11/24/08 04/13/09 31 54% 374 0.57 12.06 340 0.52 10.97 4.55% 90.91% 17
Tiranion 11/24/08 04/13/09 35 61% 429 0.66 12.26 305 0.47 8.71 2.33% 71.10% 114
Todu 11/24/08 04/13/09 57 100% 674 1.03 11.82 500 0.76 8.77 0.30% 74.18% 172
Vafla 11/24/08 04/02/09 47 82% 567 0.87 12.06 460 0.70 9.79 2.65% 81.13% 92
Vanko 01/22/09 02/05/09 2 4% 15 0.03 7.50 70 0.12 35.00 0.00% 466.67% -55
Velda 11/27/08 04/13/09 53 93% 607 0.93 11.45 345 0.53 6.51 4.94% 56.84% 232
Ypko 11/24/08 04/02/09 43 75% 533 0.81 12.40 470 0.72 10.93 0.94% 88.18% 58
... found 53 member(s)

Class Loots Members Loot Factor
Unknown 0 0% 3 6% -100%
Rogue 72 8% 4 8% 0%
Hunter 77 8% 3 6% 33%
Priest 114 12% 8 15% -20%
Druid 100 11% 5 9% 22%
Shaman 122 13% 7 13% 0%
Warlock 64 7% 4 8% -13%
Mage 66 7% 4 8% -13%
Warrior 122 13% 5 9% 44%
Paladin 127 14% 8 15% -7%
Death Knight 59 6% 2 4% 50%